The races for the final round of the Blue Star Challenge were also the Formula Blue 0 plate for 2008. The three front runners had mixed fortunes on the day, as a result they all dropped the last round and the final positions remained as they were after the 4th round. Congratualtions to the Blue Star Champion Paul Phelan, runner up Jonathan Buchanan and on 3rd place Andrew Potter.

Champion - Paul Phelan

2nd - Jonathan Buchanan

3rd - Andrew Potter
All competitors in Formula Blue at MBKC races are automatically included in the challenge, including non-members.
Click on read more to see then final points position.
| Total | Oct | Nov | Jn1 | Jn2 | Feb | Drop | |
| PAUL PHELAN | 169 | 29 | 48 | 46 | 46 | 17 | 17 |
| JONATHAN BUCHANAN | 163 | 41 | 37 | 46 | 39 | 1 | 1 |
| ANDREW POTTER | 148 | 35 | 43 | 41 | 29 | 28 | 28 |
| STEVE BATHO | 107 | 28 | 41 | 37 | 1 | 0 | |
| IAN WALMSLEY | 104 | 27 | 23 | 23 | 31 | 4 | 4 |
| CAMERON CRAIG | 96 | 24 | 29 | 43 | 0 | ||
| DUNCAN MCLEOD | 80 | 29 | 51 | 0 | |||
| MARK POULTER | 79 | 21 | 15 | 22 | 21 | 1 | 1 |
| JAMIE CREASE | 75 | 48 | 27 | 0 | |||
| NOEL DEVERY | 74 | 41 | 33 | 0 | |||
| JOSH MAINWARING | 71 | 15 | 13 | 21 | 22 | 1 | 1 |
| ALEX JEFFREY | 67 | 42 | 25 | 0 | |||
| EDWARD HARRISON | 59 | 29 | 29 | 1 | 0 | ||
| JAMES WHITEFORD | 58 | 21 | 37 | 0 | |||
| NICKY TAYLOR | 51 | 51 | 0 | ||||
| RICHARD WILSON | 46 | 25 | 11 | 10 | 0 | ||
| MICHAEL SMITH | 46 | 15 | 8 | 22 | 1 | 0 | |
| JUSTIN COX | 44 | 22 | 21 | 1 | 0 | ||
| KEVIN FORD | 38 | 26 | 12 | 0 | |||
| JON MAYBIN | 37 | 37 | 0 | ||||
| LEE TAYLOR | 22 | 22 | 0 | ||||
| FRASER WALLACEW | 20 | 20 | 0 | ||||
| CRAIG CARROLL | 19 | 19 | 0 | ||||
| BEN ASHTON | 17 | 17 | 0 | ||||
| LEONARD MESSENGER | 17 | 17 | 0 | ||||
| STEPHEN HORTON | 12 | 11 | 1 | 0 | |||
| JAMES LANGHAM | 11 | 11 | 0 | ||||
| STEPHEN ANDREWS | 11 | 11 | 0 | ||||
| CHRIS TAYLOR | 9 | 9 | 0 | ||||
| MIKE WOODSIDE | 9 | 9 | 0 | ||||
| JAKE COWARD | 7 | 7 | 0 | ||||
| CHRIS DERRICK | 6 | 6 | 0 | ||||
| STUART WARNOCK | 3 | 3 | 0 | ||||
| DAN STREET | 2 | 2 | 0 | ||||
| ANDREW CRITCHLOW | 1 | 1 | 0 | ||||
| DAVID LYON | 1 | 1 | 0 | ||||
| PHIL SMITH | 1 | 1 | 0 | ||||
| CHRIS DRUMMOND | 1 | 1 | 0 | ||||
| CHRIS FRAPPELL | 1 | 1 | 0 | ||||
| ROBIN STODDART-STONE | 1 | 1 | 0 | ||||
| STEVE BARLOW | 1 | 1 | 0 | ||||
| RON SHONE | 1 | 1 | 0 | ||||
| TREVOR ANDREWS | 1 | 1 | 0 | ||||
| GORDON BROWNLEE | 1 | 1 | 0 | ||||
| MIKE HADFIELD | 1 | 1 | 0 | ||||
| RUSSELL ONEILL | 1 | 1 | 0 |



