Congratulations to the winners of the 2008 Invitation Series. Robert Buckley - Formula Blue, Lee Holmes - TKM Extreme, Ben Hingeley - Cadet, Benjamin Duncalf - Junior Rotax, Matthew Turnbill - Minimax, Darrin Robinson -Rotax 177 and Paul Sleight - Rotax Max. Click read more to see the points tables. Thank you to everyone who took part.
| Formula Blue | Total | Sep | Oct | Nov |
| ROBERT BUCKLEY | 144 | 48 | 51 | 45 |
| JUSTIN SATURLEY | 99 | 48 | 51 | |
| PAUL GILES | 45 | 45 | ||
| MIKE DELANEY | 41 | 41 | ||
| HARRY FOSTER | 37 | 37 | ||
| TKM Extreme | Total | Sep | Oct | Nov |
| LEE HOLMES | 102 | 51 | 51 | |
| ADAM SIRCAR | 96 | 45 | 51 | |
| DAVID HOLMES | 45 | 45 | ||
| W-60 Comer Cadet | Total | Sep | Oct | Nov |
| BEN HINGELEY | 148 | 51 | 46 | 51 |
| ROBBIE LIGHTFOOT | 123 | 41 | 37 | 45 |
| WILL STOWELL | 117 | 45 | 31 | 41 |
| JOSHUA GRAHAM | 82 | 30 | 21 | 31 |
| JACK FAIRHURST | 72 | 30 | 23 | 19 |
| DANIEL BAYBUTT | 69 | 23 | 24 | 22 |
| JAMES KARBALEY | 62 | 37 | 25 | |
| CAMERON ROBERTS | 62 | 27 | 35 | |
| JAKE WALKER | 48 | 48 | ||
| MAX FITTON | 39 | 13 | 26 | |
| JAMES BIGGS | 33 | 33 | ||
| JAMES ANDERSON | 31 | 11 | 20 | |
| KEIRON MOONEY | 29 | 29 | ||
| JOSH SMITH | 10 | 10 | ||
| Junior Rotax | Total | Sep | Oct | Nov |
| BENJAMIN DUNCALF | 153 | 51 | 51 | 51 |
| ADAM NOLAN | 90 | 45 | 45 | |
| JJ ASHLEY | 86 | 41 | 45 | |
| Minimax | Total | Sep | Oct | Nov |
| MATTHEW TURNBULL | 102 | 51 | 51 | |
| MAX BLADON | 51 | 51 | ||
| Rotax Max 177 | Total | Sep | Oct | Nov |
| DARRIN ROBINSON | 102 | 51 | 51 | |
| Rotax Max | Total | Sep | Oct | Nov |
| PAUL SLEIGHT | 145 | 51 | 48 | 46 |
| MATT ASHLEY | 96 | 48 | 48 | |
| ADAM NOLAN | 43 | 43 |



