Click Read more for advanced details of the Saturday practice plans for the Cadet Winter Cup, TKM Platinum Cup and Club Championship Round 3 on 28/29 March 2009.
| SATURDAY PRACTICE & TQ TIMETABLE (RND3) VALLEY Track | |||||
| Time Slot | PRACTICE ORDER | Grid | |||
| S1 10.00am (10mins) | Cadets | 1 | |||
| 10.10am | JTKM | 2 | |||
| 10.20am | TKM Extreme | 1 | |||
| 10.30am | Senior Rotax / 177 | 2 | |||
| 10.40am | Formula Blue | 1 | |||
| 10.50am | Minimax | 2 | |||
| 11.00am | Junior Rotax | 1 | |||
| S2 11.10am (10mins) | Cadets | 2 | |||
| 11.20pm | JTKM | 1 | |||
| 11.30pm | TKM Extreme | 2 | |||
| 11.40pm | Senior Rotax / 177 | 1 | |||
| 11.50pm | Formula Blue | 2 | |||
| 12.00 Noon | Minimax | 1 | |||
| 12.10pm | Junior Rotax | 2 | |||
| WINTER CUP & PLATINUM CUP SIGNING ON FROM 1PM (RACE CONTROL) | |||||
| S3 12.20(10mins) | Cadets | 1 | |||
| 12.30pm | JTKM | 2 | |||
| 12.40pm | TKM Extreme | 1 | |||
| 12.50pm | Senior Rotax / 177 | 2 | |||
| 1.00pm | Formula Blue | 1 | |||
| 1.10pm | Minimax | 2 | |||
| 1.20pm | Junior Rotax | 1 | |||
| LUNCH BREAK resume at 2.00pm | |||||
| 1.00PM - 3.00PM CADETS / TKM SAFETY SCRUTENEERING AND TYRE MARKING (You may continue to practice after safety Scruteneering) | |||||
| Time Slot | PRACTICE ORDER | Grid | |||
| S4 2.00pm | Cadets | 1 | |||
| 2.10pm | JTKM | 2 | |||
| 2.20pm | TKM Extreme | 1 | |||
| 2.30pm | Senior Rotax / 177 | 2 | |||
| 2.40pm | Formula Blue | 1 | |||
| 2.50pm | Minimax | 2 | |||
| 3.00pm | Junior Rotax | 1 | |||
| ** NON CUP CLUB SIGNING ON FROM AFTER 3.00pm ** PLEASE ALSO NOTE SCRUTINEERING FOR THE NON CUP CLASSES WILL BE FROM 8am SUNDAY DUE TO POST TIMED QUALIFYING WEIGHT CHECKS FOR TKM & CADETS | |||||
| S5 3.10pm (10mins) | Cadets | 2 | |||
| 3.20pm | JTKM | 1 | |||
| 3.30pm | TKM Extreme | 2 | |||
| 3.40pm | Senior Rotax / 177 | 1 | |||
| 3.50pm | Formula Blue | 2 | |||
| 4.00pm | Minimax | 1 | |||
| 4.10pm | Junior Rotax | 2 | |||
| 3.50pm | Winter Cup / Platinum Cup Drivers Briefing | Briefing Room (Adjacent Cafe side entrance) | |||
| 4.20 pm CADET WINTER CUP & TKM PLATINUM CUP 3 LAP PRACTICE | |||||
| 3 LAP PRACTICE (Marked Tyres Only) | Cadet 3 Lap Practice | 1 | |||
| JTKM 3 Lap Practice | 2 | ||||
| TKM Extreme 3 Lap Practice | 1 | ||||
| CLUB PRACTICE WITH CADETS & TKM TIMED QUALIFYING SESSIONS | |||||
| S6 10Mins | Senior Rotax / 177 | 2 | |||
| 10mins | Formula Blue | 1 | |||
| 7mins | CADETS WINTER CUP TIMED QUALYFING | 2 | |||
| 10mins | Minimax | 1 | |||
| 7 mins | Junior TKM CUP TIMED QUALIFYING | 2 | |||
| 10mins | Junior Rotax | 1 | |||
| 7mins | TKM EXTREME CUP TIME QUALIFYING | 2 | |||
| PRACTICE FINISHES AT 6PM PROMPT | |||||
| All Times are approximate and may vary during the course of the day please listen for the grid marshals PA announcements | |||||



